Detailed trades over the past 14 years
Each trade is documented by archived videos. Click on the link to go back in time and view the reasoning and thinking behind each trade, as well as cross check the legitimacy of our track table.
Date in | Video | Price in | Date out | Price Out | Video | Profit in $ /100oz | $10K open |
---|---|---|---|---|---|---|---|
1/19/2023 | Buy | 1922 | 1/23/2023 | 1922 | Sell | 0 | 167,687 |
3/7/2023 | Buy | 1828 | 3/15/2023 | 1898.6 | Sell | 7060 | 174,747 |
3/22/2023 | Buy | 1956 | 3/27/2023 | 1966 | Sell | 1000 | 175,747 |
4/4/2023 | Buy | 2000 | 4/10/2023 | 2013 | Sell | 1300 | 177,047 |
5/8/2023 | Buy | 2028 | 5/10/2023 | 2043.8 | Sell | 1580 | 177,847 |
5/10/2023 | Buy | 2040.6 | 4/14/2023 | 2031 | Sell | -960 | 176,887 |
5/31/2023 | Buy | 1981.5 | 6/2/2023 | 1964 | Sell | -1750 | 175,137 |
8/22/2023 | Buy | 1925.8 | 8/25/2023 | 1935.3 | Sell | 950 | 176,087 |
8/31/2023 | Buy | 1973.2 | 9/12/2023 | 1937 | Sell | -3520 | 172,567 |
9/18/2023 | Buy | 1953.4 | 9/21/2023 | 1938 | Sell | -1540 | 171,027 |
10/9/2023 | Buy | 1858.5 | 10/15/2023 | 1925 | Sell | 6650 | 177,677 |
10/18/2023 | Buy | 1962 | 10/24/2023 | 1965 | Sell | 300 | 177,977 |
10/30/2023 | Buy | 1962 | 11/1/2023 | 1985.1 | Sell | -2090 | 175,887 |
11/15/2023 | Buy | 1988 | 11/30/2023 | 2053 | Sell | 6500 | 175,887 |
Date in | Video | Price in | Date out | Price Out | Video | Profit in $ /100oz | 10K open |
---|---|---|---|---|---|---|---|
2022/01/03 | Buy | 1801 | 2022/01/05 | 1808 | Sell | 700 | 144,007 |
2022/01/06 | Buy | 1787.6 | 2022/01/19 | 1825 | Sell | 3740 | 147,747 |
2022/01/25 | Buy | 1834.1 | 2022/01/27 | 1819 | Sell | -1510 | 146,237 |
2022/02/03 | Buy | 1790 | 2022/02/18 | 1897 | Sell | 10070 | 156,307 |
2022/02/20 | Buy | 1908 | 2022/02/21 | 1894 | Sell | -1600 | 154,707 |
2022/02/23 | Sell | 1911 | 2022/02/23 | 1923 | Buy | -1200 | 153,507 |
2022/02/25 | Buy | 1893.1 | 2022/03/09 | 1995 | Sell | 10100 | 163,607 |
2022/03/14 | Buy | 1957 | 2022/03/15 | 1947 | Sell | -1000 | 162,607 |
2022/03/21 | Buy | 1921.7 | 2022/03/25 | 1933.7 | Sell | 1200 | 163,807 |
2022/03/23 | Buy | 1934 | 2022/03/28 | 1944 | Sell | 1000 | 164,807 |
2022/04/01 | Buy | 1929 | 2022/04/14 | 1974 | Sell | 4500 | 169,307 |
2022/04/19 | Buy | 1955.5 | 2022/04/19 | 1947 | Sell | -850 | 168,457 |
2022/04/22 | Buy | 1934 | 2022/04/24 | 1927 | Sell | -700 | 167,757 |
2022/04/28 | Buy | 1883 | 2022/05/01 | 1888 | Sell | 500 | 168,257 |
2022/05/11 | Buy | 1850 | 2022/05/12 | 1837 | Sell | -1300 | 166,957 |
2022/05/13 | Buy | 1821 | 2022/05/13 | 1812 | Sell | -900 | 166,057 |
2022/05/20 | Buy | 1831.3 | 2022/05/25 | 1850 | Sell | 1870 | 167,927 |
2022/05/25 | Buy | 1849 | 2022/05/31 | 1851 | Sell | 200 | 168,127 |
2022/05/31 | Buy | 1843 | 2022/06/01 | 1833 | Sell | -1000 | 167,127 |
2022/06/08 | Buy | 1855.8 | 2022/06/09 | 1843 | Sell | -1280 | 165,847 |
2022/06/16 | Buy | 1821 | 2022/06/17 | 1846 | Sell | 2500 | 168,347 |
2022/06/21 | Buy | 1840 | 2022/06/22 | 1825 | Sell | -1500 | 166,847 |
2022/06/23 | Buy | 1827.5 | 2022/06/23 | 1835 | Sell | 750 | 167,597 |
2022/06/30 | Buy | 1806 | 2022/07/01 | 1796 | Sell | -1000 | 166,597 |
2022/07/21 | Buy | 1681 | 2022/07/28 | 1746 | Sell | 6500 | 173,097 |
2022/08/22 | Buy | 1747 | 2022/08/26 | 1759 | Sell | 1200 | 174,297 |
2022/08/31 | Buy | 1722.5 | 2022/08/31 | 1722.5 | Sell | 0 | 174,297 |
2022/09/06 | Buy | 1724 | 2022/09/06 | 1717 | Sell | -700 | 173,597 |
2022/09/20 | Buy | 1674 | 2022/09/06 | 1663 | Sell | -1100 | 172,497 |
2022/09/22 | Buy | 1668 | 2022/09/23 | 1657 | Sell | -1100 | 171,397 |
2022/10/07 | Buy | 1705 | 2022/10/10 | 1688 | Sell | -1700 | 169,697 |
2022/10/27 | Buy | 1765 | 2022/10/28 | 1655 | Sell | -1000 | 168,697 |
2022/11/21 | Buy | 1743 | 2022/11/23 | 1732.9 | Sell | -1010 | 167,687 |
If you have any questions please refer to corresponding videos or e-mail us. All videos for non-members are available 14 days after they were initially published to paid subscribers. Last updated: 2023/4/19
RISK WARNING There is considerable exposure to risk in any exchange transaction, including, but not limited to, leverage, and market volatility that may substantially affect the price, or liquidity of a gold or silver. Moreover, the leveraged nature of Futures trading means that any market movement will have an equally proportional effect on your deposited funds. This may work against you as well as for you. The possibility exists that you could sustain a total loss of initial margin funds and be required to deposit additional funds to maintain your position. If you fail to meet any margin requirement, your position may be liquidated and you will be responsible for any resulting losses. To manage exposure, employ risk-reducing strategies such as 'stop-loss' or 'limit' orders. There are risks associated with utilizing an Internet-based trading system including, but not limited to, the failure of hardware, software, and Internet connection
CFTC RULE 4.41 – HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO PRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFIT OR LOSSES SIMILAR TO THOSE SHOWN.