Skip to main content

Performance and gold track record tables

Last updated: 2023/12/30

 

 

Detailed trades over the past 14 years

Each trade is documented by archived videos. Click on the link to go back in time and view the reasoning and thinking behind each trade, as well as cross check the legitimacy of our track table.

Last updated: 2023/12/30
Date in Video Price in Date out Price Out Video Profit in $ /100oz $10K open
1/19/2023 Buy 1922 1/23/2023 1922 Sell 0 167,687
3/7/2023 Buy 1828 3/15/2023 1898.6 Sell 7060 174,747
3/22/2023 Buy 1956 3/27/2023 1966 Sell 1000 175,747
4/4/2023 Buy 2000 4/10/2023 2013 Sell 1300 177,047
5/8/2023 Buy 2028 5/10/2023 2043.8 Sell 1580 177,847
5/10/2023 Buy 2040.6 4/14/2023 2031 Sell -960 176,887
5/31/2023 Buy 1981.5 6/2/2023 1964 Sell -1750 175,137
8/22/2023 Buy 1925.8 8/25/2023 1935.3 Sell 950 176,087
8/31/2023 Buy 1973.2 9/12/2023 1937 Sell -3520 172,567
9/18/2023 Buy 1953.4 9/21/2023 1938 Sell -1540 171,027
10/9/2023 Buy 1858.5 10/15/2023 1925 Sell 6650 177,677
10/18/2023 Buy 1962 10/24/2023 1965 Sell 300 177,977
10/30/2023 Buy 2006 11/1/2023 1985.1 Sell -2090 175,887
11/15/2023 Buy 1988 11/30/2023 2053 Sell 6500 182,387
12/13/2023 Buy 2020 12/15/2023 2035 Sell 1500 183,887
Date in Video Price in Date out Price Out Video Profit in $ /100oz 10K open
2022/01/03 Buy 1801 2022/01/05 1808 Sell 700 144,007
2022/01/06 Buy 1787.6 2022/01/19 1825 Sell 3740 147,747
2022/01/25 Buy 1834.1 2022/01/27 1819 Sell -1510 146,237
2022/02/03 Buy 1790 2022/02/18 1897 Sell 10070 156,307
2022/02/20 Buy 1908 2022/02/21 1894 Sell -1600 154,707
2022/02/23 Sell 1911 2022/02/23 1923 Buy -1200 153,507
2022/02/25 Buy 1893.1 2022/03/09 1995 Sell 10100 163,607
2022/03/14 Buy 1957 2022/03/15 1947 Sell -1000 162,607
2022/03/21 Buy 1921.7 2022/03/25 1933.7 Sell 1200 163,807
2022/03/23 Buy 1934 2022/03/28 1944 Sell 1000 164,807
2022/04/01 Buy 1929 2022/04/14 1974 Sell 4500 169,307
2022/04/19 Buy 1955.5 2022/04/19 1947 Sell -850 168,457
2022/04/22 Buy 1934 2022/04/24 1927 Sell -700 167,757
2022/04/28 Buy 1883 2022/05/01 1888 Sell 500 168,257
2022/05/11 Buy 1850 2022/05/12 1837 Sell -1300 166,957
2022/05/13 Buy 1821 2022/05/13 1812 Sell -900 166,057
2022/05/20 Buy 1831.3 2022/05/25 1850 Sell 1870 167,927
2022/05/25 Buy 1849 2022/05/31 1851 Sell 200 168,127
2022/05/31 Buy 1843 2022/06/01 1833 Sell -1000 167,127
2022/06/08 Buy 1855.8 2022/06/09 1843 Sell -1280 165,847
2022/06/16 Buy 1821 2022/06/17 1846 Sell 2500 168,347
2022/06/21 Buy 1840 2022/06/22 1825 Sell -1500 166,847
2022/06/23 Buy 1827.5 2022/06/23 1835 Sell 750 167,597
2022/06/30 Buy 1806 2022/07/01 1796 Sell -1000 166,597
2022/07/21 Buy 1681 2022/07/28 1746 Sell 6500 173,097
2022/08/22 Buy 1747 2022/08/26 1759 Sell 1200 174,297
2022/08/31 Buy 1722.5 2022/08/31 1722.5 Sell 0 174,297
2022/09/06 Buy 1724 2022/09/06 1717 Sell -700 173,597
2022/09/20 Buy 1674 2022/09/06 1663 Sell -1100 172,497
2022/09/22 Buy 1668 2022/09/23 1657 Sell -1100 171,397
2022/10/07 Buy 1705 2022/10/10 1688 Sell -1700 169,697
2022/10/27 Buy 1765 2022/10/28 1655 Sell -1000 168,697
2022/11/21 Buy 1743 2022/11/23 1732.9 Sell -1010 167,687
* This trade was initially entered in 2020. It was marked to market at the end of 2020. Profit for 2021 is counted from January 1st of 2021.
Date entry B/S Entry price Video Date exit Exit Price Video Profit/Loss P/L 100 oz $10K open
1/1/2021 Buy* 1895.1 1/17/2021 1902.2 7.1 $710 $160,917
1/10/2021 Buy 1852 1/18/2021 1813 -39 -$-3900 $157,017
2/8/2021 Buy 1832.2 2/17/2021 1780 -52.2 -$5220 $151,797
3/10/2021 Buy 1722.8 3/25/2021 1728 5.2 $520 $152,317
4/6/2021 Buy 1744 4/29/2021 1760 16 $1600 $153,917
5/6/2021 Buy 1810.9 5/12/2021 1816 5.1 $510 $154,427
5/17/2021 Buy 1851 5/27/2021 1897.5 46.5 $4650 $159,077
5/27/2021 Buy 1900.3 6/3/2021 1871 -29.3 -$2930 $156,147
7/15/2021 Buy 1822.8 7/28/2021 1807 -15.8 -$1580 $154,567
7/28/2021 Buy 1812 8/8/2021 1789.5 -22.5 -$2250 $152,317
8/27/2021 Buy 1795 9/16/2021 1770 -25 -$2500 $149,817
10/25/2021 Buy 1807.9 10/29/2021 1774.3 -33.6 -$3360 $146,457
11/10/2021 Buy 1849.5 11/22/2021 1818 -31.5 -$3150 $143,307
Date in B/S Price Video Date out Price Video P/L P/L 100 oz 10K open
1/1/2020 Buy * 1523.1 1/17/2020 1573 49.9 4990 153,074
1/27/2020 Buy 1587 2/4/2020 1563 -24 -2400 150,674
2/18/2020 Buy 1604.3 2/21/2020 1648.6 44.3 4430 155,104
3/1/2020 Buy 1610 3/2/2020 1589.13 -20.87 -2087 153,017
3/5/2020 Buy 1668 3/12/2020 1631 -37 -3700 149,317
3/16/2020 Buy 1554 3/16/2020 1507 -47 -4700 144,617
3/23/2020 Buy 1571 3/26/2020 1613 42 4200 148,817
4/1/2020 Buy 1602 4/15/2020 1737 135 13500 162,317
4/20/2020 Buy 1714 4/21/2020 1680 -34 -3400 158,917
4/29/2020 Buy 1728.2 4/30/2020 1698 -32 -3200 155,717
5/7/2020 Buy 1724.1 5/12/2020 1701 -23.1 -2310 153,407
5/14/2020 Buy 1743.2 5/26/2020 1715 -28.2 -2820 150,587
5/29/2020 Buy 1740.4 6/3/2020 1719 -21.4 -2140 148,447
6/22/2020 Buy 1769 6/24/2020 1773 4 400 148,847
7/1/2020 Buy 1805 7/1/2020 1771 -34 -3400 145,447
7/7/2020 Buy 1808.1 7/23/2020 1860 51.9 5190 150,637
7/29/2020 Buy 1978.5 7/30/2020 1960 -18.5 -1850 148,787
8/2/2020 Buy 1997 8/7/2020 2035 38 3800 152,587
8/16/2020 Buy 1955.5 8/19/2020 1979 23.5 2350 154,937
8/26/2020 Buy 1956.5 9/2/2020 1960 3.5 350 155,287
9/8/2020 Buy 1947 9/17/2020 1952 5 500 155,787
9/29/2020 Buy 1890 10/13/2020 1909.3 19.3 1930 157,717
10/21/2020 Buy 1926 10/22/2020 1907.3 -18.7 -1870 155,847
11/3/2020 Buy 1899 11/9/2020 1918 19 1900 157,747
12/2/2020 Buy ** 1836.5 12/9/2020 1850 13.5 1350 159,097
12/16/2020 Buy ** 1863 12/21/2020 1869 6 600 159,697
12/28/2020 Buy *** 1890 12/21/2020 1895.1 5.1 510 160,207
Date in B/S Price Video Date out Price Video P/L P/L 100 oz 10K open
1/1/2019 Buy * 1281.3* 1/17/2019 * 1289.9 8.6 860 148,562
1/1/2019 Buy 1295.8 1/21/2019 1283.13 -12.67 -1267 147,295
1/27/2019 Buy 1307 2/3/2019 1317 10 1000 148,295
2/14/2019 Buy 1316.2 2/21/2019 1330.13 13.93 1393 149,688
2/28/2019 Buy 1326 3/1/2019 1306.13 -19.87 -1987 147,701
3/8/2019 Buy 1305 3/28/2019 1297.13 -7.87 -787 146,914
4/15/2019 Buy 1301.65 3/28/2019 1297.13 -14.52 -1452 145,462
5/5/2019 Buy 1285 5/16/2019 1291.13 6.13 613 146,075
5/30/2019 Buy 1293.1 6/10/2019 1338.3 45.2 4520 150,595
6/12/2019 Buy 1339.1 6/25/2019 1409.6 70.5 7050 157,645
7/2/2019 Buy 1427 7/5/2019 1408.13 -20.87 -2087 155,558
7/5/2019 Buy 1391.3 7/11/2019 1411.13 19.83 1983 157,541
7/15/2019 Buy 1416.3 7/16/2019 1409.13 -7.17 -717 156,824
7/17/2019 Buy 1428.5 7/23/2019 1415.13 -13.37 -1337 155,487
7/31/2019 Buy 1440 8/1/2019 1413.13 -26.87 -2687 152,800
8/5/2019 Buy 1474.4 8/13/2019 1496.13 21.73 2173 154,973
8/14/2019 Buy 1524 8/29/2019 1532.13 8.13 813 155,786
9/10/2019 Buy 1501 9/10/2019 1494 -7 -700 155,086
9/12/2019 Buy 1506 9/25/2019 1521.66 15.66 1566 156,652
10/2/2019 Buy 1506 10/11/2019 1478.13 -27.87 -2787 153,865
10/31/2019 Buy 1514 11/7/2019 1468.13 -45.87 -4587 149,278
11/14/2019 Buy 1465.5 11/26/2019 1453.13 -12.37 -1237 148,041
12/3/2019 Buy 1482.3 12/13/2019 1467.13 -15.17 -1517 146,524
12/25/2019 Buy** 1507.5 12/31/2019 1523.1 15.6 1560 148,084
Date in B/S Price Video Date out Price Video P/L P/L 100 oz 10K open
1/1/2018 * Buy * 1305 * 1/24/2018 * 1358 * 53 * 5300 * 149,500
1/31/2018 Buy 1349.5 2/6/2018 1324 -25.5 -2550 146,950
2/8/2018 Buy 1323 2/19/2018 1341.5 18.5 1850 148,800
2/26/2018 Buy 1334 2/27/2018 1315 -19 -1900 146,900
3/6/2018 Buy 1335.5 3/9/2018 1316 -19.5 -1950 144,950
3/22/2018 Buy 1329 3/28/2018 1336 7 700 145,650
4/2/2018 Buy 1345.5 4/5/2018 1330 -15.5 -1550 144,100
4/10/2018 Buy 1348 4/20/2018 1340 -8 -800 143,300
5/2/2018 Buy 1307 5/14/2018 1310.5 3.5 350 143,650
5/23/2018 Buy ** 1289 5/29/2018 ** 1293.9 ** 5.9 ** 590 ** 144,240
5/29/2018 Buy 1306.8 6/15/2018 1285 -21.8 -2180 142,060
6/26/2018 Sell 1260.8 7/5/2018 1253.5 7.3 730 142,790
7/18/2018 Sell 1232.6 7/31/2018 1230.6 2 200 142,990
8/7/2018 Sell 1217.6 8/20/2018 1195.13 22.47 2247 145,237
8/21/2018 Buy 1199.5 8/24/2018 1189.5 -10 -1000 144,237
9/4/2018 Sell 1199.4 10/2/2018 1202.17 -2.77 -277 143,960
10/10/2018 Buy 1196.4 10/11/2018 1221.13 24.73 2473 146,433
10/14/2018 Buy 1227.8 10/31/2018 1216.13 -11.67 -1167 145,266
11/1/2018 Buy 1234.3 11/9/2018 1215.13 -19.17 -1917 143,349
11/28/2018 Buy 1218.8 12/3/2018 1224.8 6 600 143,949
11/28/2018 Buy 1228.3 12/5/2018 1243.9 15.6 1560 145,509
12/3/2018 Buy 1231 12/14/2018 1240.13 9.13 913 146,422
12/20/2018 Buy *** 1268.5 12/31/2018 1281.3 12.8 1280 147,702
Date in B/S Price Video Date out Price Video P/L P/L 100 oz 10K open
1/5/2017 Buy 1180 1/25/2017 1195 15 1500 139,800
1/18/2017 Buy 1203 1/25/2017 1195 -8 -800 139,000
1/30/2017 Buy 1203 2/9/2017 1229 26 2600 141,600
2/23/2017 Buy 1250 3/8/2017 1213 -37 -3700 137,900
3/20/2017 Buy* 1237 4/10/2017 1251 14 1400 139,300
4/11/2017 Buy 1273 4/24/2017 1278 5 500 139,800
5/11/2017 Buy 1225 5/22/2017 1260 35 3500 143,300
5/22/2017 Buy 1264 6/8/2017 1278 14 1400 144,700
6/21/2017 Buy 1253 3/7/2017 1232 -21 -2100 142,600
7/5/2017 Buy 1225 7/7/2017 1209 -16 -1600 141,000
7/16/2017 Buy 1233 8/3/2017 1264 31 3100 144,100
8/8/2017 Buy 1270 8/15/2017 1278 8 800 144,900
8/16/2017 Buy 1283 8/25/2017 1283 0 0 144,900
8/27/2017 Buy 1300 9/11/2017 1332 32 3200 148,100
9/14/2017 Buy 1332 9/18/2017 1317 -15 -1500 146,600
9/19/2017 Buy 1315 9/20/2017 1306 -9 -900 145,700
9/25/2017 Buy 1312 9/27/2017 1290 -22 -2200 143,500
10/9/2017 Buy 1287 10/17/2017 1289 2 200 143,700
11/9/2017 Buy 1288 11/14/2017 1271 -17 -1700 142,000
12/1/2017 Buy 1286 12/5/2017 1268 -18 -1800 140,200
12/18/2017 Buy ** 1265 12/31/2017 1305 40 4000 144,200
Date in B/S Price Video Date out Price Video P/L P/L 100 oz 10K open
1/7/2016 Buy 1099* 1/8/2016 1096 3 300 109,900
1/26/2016 Buy 1114* 2/5/2016 1161 44 4400 114,300
1/27/2016 Buy 1117 2/15/2016 1229 112 11200 125,500
2/17/2016 Buy 1208 2/22/2016 1209 1 100 125,600
2/23/2016 Buy 1217 3/9/2016 1254 37 3700 129,300
3/29/2016 Buy 1238 4/1/2016 1216 -22 -2200 127,100
4/9/2016 Buy 1240 4/14/2016 1236 -4 -400 126,700
4/20/2016 Buy * 1256 5/9/2016 1272 15 1500 128,300
5/11/2016 Buy 1275 5/19/2016 1250 -25 -2500 125,800
5/18/2016 Buy 1258 5/19/2016 1250 -8 -800 125,000
6/6/2016 Buy * 1245 6/21/2016 1292 47 4700 129,700
6/23/2016 Buy 1270 6/23/2016 1340 70 7000 136,700
6/23/2016 Buy 1300 6/23/2016 1340 40 4000 140,700
6/26/2016 Buy 1332 6/28/2016 1313 -19 -1900 138,800
7/1/2016 Buy* 1338 7/8/2016 1357 19 1900 140,700
7/10/2016 Buy 1371 7/10/2016 1361 -10 -1000 139,700
7/27/2016 Buy 1338 8/5/2016 1349 11 1100 140,800
8/10/2016 Buy 1355 8/24/2016 1331 -24 -2400 138,400
8/26/2016 Buy 1332 8/29/2016 1320 -13 -1300 137,100
9/2/2016 Buy 1328 9/9/2016 1336 8 800 137,900
9/20/2016 Buy* 1317 9/28/2016 1327 10 1000 138,900
10/13/2016 Buy 1260 11/7/2016 1285 25 2500 141,400
11/27/2016 Buy 1199 12/1/2016 1168 -31 -3100 138,300
Date in B/S Price Video Date out Price Video P/L P/L 100 oz 10K open
1/06/2015 Buy 1217.5 1/28/2015 1272 54.5 5,450 117,680
2/04/2015 Buy 1267.5 2/06/2015 1251.5 -16 -1,600 116,080
2/09/2015 Buy 1240 2/11/2015 1227 -13 -1,300 114,780
2/16/2015 Buy 1232 2/17/2015 1213 -19 -1,900 112,880
2/26/2015 Buy 1211 3/03/2015 1203 -8 -800 112,080
3/11/2015 Sell 1156 3/18/2015 1156 0 0 112,080
3/19/2015 Buy 1170 3/27/2015 1182 * 3600 3600 115,680
4/5/2015 Buy 1215 4/8/2015 1199 -16 -1600 114,080
5/15/2015 Buy 1224.8 5/19/2015 1208 -16.8 -1680 112,400
6/2/2015 Sell 1192.5 6/9/2015 1177* 15.5 1550 113,950
6/29/2015 Buy 1178.5 7/2/2015 1161 -17.5 -1750 112,200
7/2/2015 Buy 1164 7/7/2015 1154 -10 -1000 111,200
7/20/2015 Buy 1106 7/22/2015 1092 -14 -1400 109,800
7/22/2015 Sell 1092 8/10/2015 1108 -16 -1600 108,200
8/11/2015 Buy 1104.5 8/19/2015 1128 23.5 2350 110,550
8/20/2015 Buy 1153 8/24/2015 1147 -6 -600 109,950
9/1/2015 Buy 1140 9/3/2015 1128 -12 -1200 108,750
9/15/2015 Sell 1105.36 9/16/2015 1117.36 -12 -1200 107.550
9/24/2015 Buy 1151.5 9/28/2015 1132 -19.5 -1950 105,600
10/9/2015 Buy 1144 10/16/2015 1177 33 3300 108,900
10/28/2015 Buy 1158 10/29/2015 1148 -10 -1000 107,900
12/7/2015 Sell 1078 12/18/2015 1061 17 1700 109,600
Date in B/S Price Video Date out Price Video P/L P/L 100 oz 10K open
1/5/2014 Buy 1242 1/7/2014 1227 -15 -1500 101070
1/10/2014 Sell 1245 1/23/2014 1265 -20 -2000 99070
1/24/2014 Buy 1268 1/30/2014 1245 -23 -2300 96770
2/7/2014 Buy 1262 2/28/2014 1325 63 6300 103070
3/2/2014 Buy 1333 3/18/2014 1358 25 2500 105570
3/20/2014 Buy 1333 3/24/2014 1319 -14 -1400 104170
4/08/2014 Buy 1308 4/15/2014 1308 0 0 104170
4/24/2014 Buy 1292 5/08/2014 1287 -5 -500 103670
5/08/2014 Buy 1292 5/27/2014 1280 -12 -1200 102470
6/05/2014 Buy 1253 6/12/2014 1283 30 3000 105470
6/19/2014 Buy 1303 7/14/2014 1327 24 2400 107870
7/17/2014 Buy 1316 7/24/2014 1306 -10 -1000 106870
8/01/2014 Buy 1294 8/15/2014 1299 5 500 107370
8/28/2014 Buy 1290 9/02/2014 1272 -18 -1800 105570
9/10/2014 Sell 1249.5 9/23/2014 1232 17.5 1750 107320
10/02/2014 Sell 1221 10/06/2014 1206 15 1500 108820
10/06/2014 Buy 1208 10/17/2014 1233 25 2500 111320
10/19/2014 Buy 1244 10/22/2014 1239.5 -4.5 -450 110870
10/29/2014 Sell 1208 11/07/2014 1172 36 3600 114470
11/10/2014 Sell 1167.5 11/14/2014 1174.9 -7.4 -740 113730
11/19/2014 Sell 1180 11/20/2014 1195 -15 -1500

112230

Date in B/S Price Video Date out Price Video P/L P/L 100 oz 10K open
1/8/2013 Buy 1659 1/24/2013 1678 19 1900 89970
1/29/2013 Buy 1663 1/30/2013 1681 18 1800 91770
2/5/2013 Buy 1672 2/15/2013 1630 -42 -4200 87570
2/21/2013 Buy 1572 2/28/2013 1582 10 1000 88570
3/11/2013 Buy 1580 4/2/2013 1580 0 0 88570
4/5/2013 Buy 1563 4/11/2013 1567 4 400 88970
4/15/2013 Buy 1373 4/17/2013 1390 17 1700 90670
4/22/2013 Buy 1414 5/1/2013 1458 44 4400 95070
5/5/2013 Buy 1452 5/7/2013 1460 8 800 95870
6/4/2013 Buy 1400 6/7/2013 1380 -20 -2000 93870
6/21/2013 Buy 1293 6/24/2013 1285 -8 -800 93070
7/1/2013 Buy 1240 7/7/2013 1229 -11 -1100 91970
7/11/2013 Buy 1285 7/24/2013 1318 33 3300 95270
7/26/2013 Buy 1321 7/30/2013 1322 1 100 95370
8/1/2013 Buy 1323 8/2/2013 1305 -18 -1800 93570
8/9/2013 Buy 1313 8/22/2013 1358 45 4500 98070
8/11/2013 Buy 1324 8/19/2013 1355 31 3100 101170
8/26/2013 Buy 1401 8/29/2013 1402 1 100 101270
9/4/2013 Buy 1393 9/5/2013 1383 -10 -1000 100270
9/18/2013 Buy 1350 9/20/2013 1330 -20 -2000 98270
10/23/2013 Buy 1332 10/30/2013 1350 18 1800 100070
11/26/2013 Sell 1276 12/10/2013 1251 25 2500 102570
Date in B/S Price Video Date out Price Video P/L P/L 100 oz 10K open
2/1/2012 Buy 1580 2/29/2012 1706 126 12600 78320
3/22/2012 Buy 1658 5/28/2012 1623 -35 -3500 74820
5/18/2012 Buy 1589 5/22/2012 1581 -8 -800 74020
5/30/2012 Buy 1564.5 6/7/2012 1595 30.5 3050 77070
6/13/2012 Buy 1619 6/18/2012 1621 2 200 77270
6/28/2012 Buy 1569 7/10/2012 1580 11 1100 78370
7/30/2012 Buy 1578 8/3/2012 1598 20 2000 80370
8/21/2012 Buy 1636 9/26/2012 1750 114 11400 91770
9/27/2012 Buy 1777 10/15/2012 1760 -17 -1700 90070
10/22/2012 Buy 1728 11/2/2012 1695 -33 -3300 86770
11/5/2012 Buy 1685 11/28/2012 1725 40 4000 90770
12/7/2012 Buy 1703 12/17/2012 1698 -5 -500 90270
12/21/2012 Buy 1658 1/4/2013 1636 -22 -2200 88070
Date in B/S Price Video Date out Price Video P/L P/L 100 oz 10K open
1/10/2011 Buy 1375 1/20/2011 1348 -27 -2700 37450
1/18/2011 Buy 1366 1/20/2011 1348 -18 -1800 35650
1/26/2011 Buy 1341 1/27/2011 1322 -19 -1900 33750
2/1/2011 Buy 1338 2/11/2011 1357 19 1900 35650
2/15/2011 Buy 1374 2/22/2011 1393 19 1900 37550
2/23/2011 Buy 1413 3/15/2011 1395 -18 -1800 35750
3/16/2011 Buy 1397 3/29/2011 1420 23 2300 38050
3/31/2011 Buy 1433.5 4/12/2011 1460 26.5 2650 40700
4/12/2011 Buy 1456 4/18/2011 1479.5 23.5 2350 43050
4/20/2011 Buy 1503 4/20/2011 1497 -6 -600 42450
4/27/2011 Buy 1525 5/1/2011 1544 19 1900 44350
5/4/2011 Buy 1515 5/5/2011 1475 -40 -4000 40350
5/6/2011 Buy 1488 6/13/2011 1525 37 3700 44050
6/14/2011 Buy 1524 6/24/2011 1498 -26 -2600 41450
7/11/2011 Buy 1547.3 8/4/2011 1645 97.7 9770 51220
8/7/2011 Buy 1687 8/11/2011 1785 98 9800 61020
8/8/2011 Buy 1724 8/11/2011 1785 61 6100 67120
8/15/2011 Buy 1763 8/19/2011 1840 77 7700 74820
8/17/2011 Buy 1790 8/19/2011 1840 50 5000 79820
8/21/2011 Buy 1872 8/23/2011 1880 8 800 80620
9/5/2011 Buy 1898.5 9/8/2011 1866 -32.5 -3250 77370
9/12/2011 Buy 1816 9/18/2011 1788 -28 -2800 74570
9/20/2011 Buy 1786 9/22/2011 1755 -31 -3100 71470
9/23/2011 Buy 1648 9/26/2011 1615 -33 -3300 68170
9/26/2011 Buy 1620 9/28/2011 1630 10 1000 69170
10/3/2011 Buy> 1654 10/4/2011 1598 -56 -5600 63570
10/6/2011 Buy 1640 10/19/2011 1665 25 2500 66070
10/26/2011 Buy 1703 10/31/2011 1709 6 600 66670
11/3/2011 Buy 1739 11/17/2011 1770 31 3100 69770
12/1/2011 Buy 1746.5 12/12/2011 1706 -40.5 -4050 65720
Date in B/S Price Video Date out Price Video P/L P/L 100 oz 10K open
12/23/2009 Buy 1095   1/20/2010 1119   24 2400 12400
2/2/2010 Buy 1115   2/4/2010 1095   -20 -2000 10400
2/9/2010 Buy 1079 2/23/2010 1100 21 2100 12500
2/26/2010 Buy 1118 3/8/2010 1124 6 600 13100
3/9/2010 Buy 1125 3/10/2010 1100 -25 -2500 10600
3/15/2010 Buy 1115 3/18/2010 1100 -15 -1500 9100
3/25/2010 Buy 1097 4/12/2010 1149 52 5200 14300
4/7/2010 Buy 1145 4/12/2010 1149 4 400 14700
4/19/2010 Buy 1135 4/21/2010 1134 -1 -100 14600
4/23/2010 Buy 1156 5/1/2010 1170 14 1400 16000
5/5/2010 Buy 1176 5/6/2010 1198 22 2200 18200
5/9/2010 Buy 1201 5/15/2010 1229 28 2800 21000
5/15/2010 Buy 1239 5/17/2010 1227 -12 -1200 19800
5/23/2010 Buy 1186 6/3/2010 1209 23 2300 22100
6/4/2010 Buy 1215 6/8/2010 1224 9 900 23000
6/9/2010 Buy 1232 6/10/2010 1220 -12 -1200 21800
6/11/2010 Buy 1227 6/21/2010 1250 23 2300 24100
6/22/2010 Buy 1240 6/23/2010 1228 -12 -1200 22900
6/25/2010 Buy 1254 6/28/2010 1238 -16 -1600 21300
7/7/2010 Buy 1203 7/11/2010 1198 -5 -500 20800
7/29/2010 Buy 1179 8/11/2010 1197 18 1800 22600
8/23/2010 Sell 1227 8/25/2010 1240 -13 -1300 21300
9/14/2010 Buy 1255 9/28/2010 1280 25 2500 23800
9/17/2010 Buy 1274.5 9/28/2010 1280 5.5 550 24350
10/5/2010 Buy 1340 10/17/2010 1365 25 2500 26850
10/20/2010 Buy 1310 11/3/2010 1343 33 3300 30150
11/4/2010 Buy 1345 11/9/2010 1390 45 4500 34650
11/10/2010 Buy 1394 11/13/2010 1365 -29 -2900 31750
11/19/2010 Buy 1354 12/7/2010 1395 41 4100 35850
12/9/2010 Buy 1385 12/30/2010 1405 20 2000 37850
12/20/2010 Buy 1382 12/30/2010 1405 23 2300 40150