2013 Trade Table
Video section is only available for
PREMIUM MEMBERS
Date in | Price | Date out | Price | P/L | P/L 100 oz | 10K open | Video Link |
---|---|---|---|---|---|---|---|
08 Jan | 1659 | 24 Jan | 1678 | 19 | 1900 | 11900 | Watch |
29 Jan | 1663 | 30 Jan | 1681 | 18 | 1800 | 13700 | Watch |
05 Feb | 1672 | 15 Feb | 1530 | -42 | -4200 | 9500 | |
21 Feb | 1572 | 28 Feb | 1582 | 10 | 1000 | 10500 | |
11 Mar | 1580 | 02 Apr | 1580 | 0 | 0 | 10500 | Watch |
05 Apr | 1563 | 11 Apr | 1567 | 3 | 300 | 10800 | Watch |
15 Apr | 1373 | 17 Apr | 1390 | 17 | 1700 | 12500 | Watch |
22 Apr | 1414 | 01 May | 1458 | 44 | 4400 | 16900 | Watch |
05 May | 1441 | 07 May | 1460 | 9 | 900 | 17800 | |
04 Jun | 1400 | 07 Jun | 1380 | -20 | -2000 | 15800 | Watch |
21 Jun | 1293 | 24 Jun | 1285 | -8 | -800 | 15000 | Watch |
01 Jul | 1240 | 07 Jul | 1229 | -11 | -1100 | 13900 | Watch |
11 Jul | 1280 | 24 Jul | 1318 | 33 | 3300 | 17200 | Watch |
26 Jul | 1321 | 30 Jul | 1322 | 1 | 100 | 17300 | Watch |
01 Aug | 1323 | 02 Aug | 1305 | -17 | -1700 | 15600 | |
09 Aug | 1313 | 22 Aug | 1358 | 45 | 4500 | 20100 | Watch |
11 Aug | 1324 | 19 Aug | 1355 | 31 | 3100 | 23200 | |
26 Aug | 1401 | 29 Aug | 1402 | 1 | 100 | 23300 | Watch |
04 Sep | 1393 | 05 Sep | 1383 | -10 | -1000 | 22300 | Watch |
18 Sep | 1350 | 20 Sep | 1330 | -20 | -2000 | 20300 | Watch |
23 Oct | 1332 | 30 Oct | 1350 | 19 | 1900 | 22200 | Watch |
26 Nov | 1276 | 10 Dec | 1251 | 25 | 2500 | 24700 | Watch |
In 2010, we were able recommend trades resulting in a 200% return. Our silver trade recommendations made $28,500 above and beyond the $25 K margin per contract. A $25,000 investment would have turned into $43,500 in just the first half of the year.
In 2011 our analysis would have led you to returns on gold that were 33% above the rise in gold prices. With the leverage of futures, we saw a 400 % return.
if you had taken our advice in 2012, with a $10,000 investment you would have made over $25,000, a 250% annual return.
Trading Gold this year has been tricky at best. Subscribers profited $14,700 per $10,000 dollars invested so far in 2013, They Have Seen Opportunities With Profitable Results.
That kind of profit potential is why you need to subscribe to The Gold Forecast's daily video and email newsletter. We want you to make money - year in, year out.
*CFTC RULE 4.41 – HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO PRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFIT OR LOSSES SIMILAR TO THOSE SHOWN. * Risk Warning
We invite you to take advantage of our FREE trial. The trial is FREE and the insight found in the daily service can be priceless So sign up today, Judge for yourself ! Start Trial
Gary S. Wagner - Executive Producer